Contributions to a repository example:

Views of a GitHub Repository over time

Data information for github overall data:
num_forks shows the number of times this repo has been
forked. NA means it has never been forked.num_contributors how many people have contributed to
this reponum_stars how many people have starred this repo?health_percentage what percentage of “good
software health” items as described by GitHub does this repo
have?knitr::kable(github_overall)
| repo_name | num_forks | num_contributors | total_contributions | num_stars | health_percentage | num_repo_activities | total_contributors |
|---|---|---|---|---|---|---|---|
| BioDataSage/fair25 | NA | 1 | NA | NA | 37 | 41 | 30 |
| BioDataSage/ff-water-quality | 1 | 5 | NA | NA | 25 | 40 | 44 |
| BioDataSage/ff-comm-health | NA | 5 | NA | NA | 25 | 33 | 38 |
| BioDataSage/ff-student-performance | 1 | 2 | NA | NA | 12 | 8 | 9 |
| BioDataSage/ff-covid | NA | 3 | NA | NA | 25 | 15 | 15 |
| BioDataSage/ff-food | NA | 4 | NA | NA | 37 | 15 | 16 |
Data information for github timecourse:
timestamp shows the date the counts correspond tocount_clones tells the number of clones made on this
day. NAs generally indicate no one cloned the repository that day.unique_clones tells how many people did these clones
come from? NAs generally indicate no one cloned the repository that
day.count_views how many views did the repo get on this
day? NAs generally indicate no one viewed the repository that dateunique_views how many people were those views from? NAs
generally indicate no one viewed the repository that dateknitr::kable(github_timecourse)
| repo | timestamp | count_clones | uniques_clones | count_views | uniques_views | repo_name |
|---|---|---|---|---|---|---|
| BioDataSage/fair25 | 2026-05-14 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-15 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-16 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-17 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-18 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-19 | 1 | 1 | 1 | 1 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-20 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-21 | 1 | 1 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-22 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-23 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-24 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-25 | 1 | 1 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-26 | 0 | 0 | 1 | 1 | BioDataSage/fair25 |
| BioDataSage/fair25 | 2026-05-27 | 0 | 0 | 0 | 0 | BioDataSage/fair25 |
| BioDataSage/ff-water-quality | 2026-05-14 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-15 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-16 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-17 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-18 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-19 | 1 | 1 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-20 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-21 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-22 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-23 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-24 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-25 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-26 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-water-quality | 2026-05-27 | 0 | 0 | 0 | 0 | BioDataSage/ff-water-quality |
| BioDataSage/ff-comm-health | 2026-05-14 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-15 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-16 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-17 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-18 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-19 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-20 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-21 | 1 | 1 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-22 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-23 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-24 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-25 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-26 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-comm-health | 2026-05-27 | 0 | 0 | 0 | 0 | BioDataSage/ff-comm-health |
| BioDataSage/ff-student-performance | 2026-05-14 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-15 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-16 | 0 | 0 | 2 | 1 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-17 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-18 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-19 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-20 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-21 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-22 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-23 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-24 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-25 | 1 | 1 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-26 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-student-performance | 2026-05-27 | 0 | 0 | 0 | 0 | BioDataSage/ff-student-performance |
| BioDataSage/ff-covid | 2026-05-14 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-15 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-16 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-17 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-18 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-19 | 1 | 1 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-20 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-21 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-22 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-23 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-24 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-25 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-26 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-covid | 2026-05-27 | 0 | 0 | 0 | 0 | BioDataSage/ff-covid |
| BioDataSage/ff-food | 2026-05-14 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-15 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-16 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-17 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-18 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-19 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-20 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-21 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-22 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-23 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-24 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-25 | 1 | 1 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-26 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
| BioDataSage/ff-food | 2026-05-27 | 0 | 0 | 0 | 0 | BioDataSage/ff-food |
At this point you should already have your GitHub authorization set up for your metricminer dashboard by having followed the instructions above..
In the _config_automation.yml you will need to specify
items in the GitHub section.
###### GitHub ######
refresh-github: yes
github_repos: [ fhdsl/metricminer, fhdsl/metricminer.org ]
github_googlesheet:
_config_automation.yml
file, make sure that refresh-github is set to “yes”.github_repos of your
_config_automation.yml, specify the names of the
repositories you’d like to collect data from in
github_repos. Make sure it includes the
owner/repository e.g. fhdsl/metricminer not
just metricminer. Commas need to separate the repositories.
Delete the example repositories we put there.github_googlesheet
you’d like the GitHub data to be saved to. This will only be relevant if
you’ve set data_dest to google.In order to customize the data you are downloading from GitHub you
can modify the refresh-scripts/refresh-github.R script in
your repository.
You can take a look at the metricminer
R package documentation for more details about the functions and
what is possible.
If you have a metric need that is not currently fulfilled by
metricminer or metricminer-dashboard we
encourage you to file a
GitHub issue with us and let us know about your new feature idea (or bug
report).